Tailored solutions for
analytical needs
Tailored solutions for
analytical needs
All rights reserved.
©2024
Curious? See what we can do
Our analytical solutions integrate biochemistry instruments, reagents, and reference materials to accurately analyse biological samples, aiding in monitoring diseases through renal tests and cardiac tests, among other biochemistry controls, and assessing treatment effectiveness. By measuring biomarkers, we provide viral data that enhances patient care and contributes to medical research across various conditions, such as the control of diabetes, cardiovascular diseases, analysis of kidney disorders, and fertility issues.
Introducing our versatile range of biochemistry analysers, tailored to suit a diverse array of laboratory settings, from small clinics to hospitals. Our lineup boasts both manual and automatic biochemistry analysers, each meticulously designed with unique features to seamlessly align with your sample volumes and workflow demands. Experience efficiency and robustness in every level.
Reagent
Reagent for the quantitative measurement of cholesterol concentration in human serum or plasma to assess lipid metabolism and the risk of cardiovascular disease in the general population.
Code
21505
Reagent
Reagent for the quantitative measurement of glucose concentration in human serum, plasma or cerebrospinal fluid (CFS) as an aid in the diagnosis of carbohydrate metabolism disorders, such as diabetes mellitus in the general population.
Code
12503
Reagent
Reagent for the measurement of copper concentration in human serum, plasma and urine for the assessment of its imbalance in the general population.
Code
11837
Reagent
Zinc levels in seminal plasma are associated with fertility. Its concentration is used in determining the secretory function of the prostate gland.
Code
12526
All reagents
17-HYDROXYCORTICOSTEROIDS (17-OH) | Code | RA | RB | mL/Kit |
---|---|---|---|---|
Microcolumn chromatography | ||||
Rapid test | 11006 | 40 tests |
17-KETOSTEROIDS | Code | RA | RB | mL/Kit |
---|---|---|---|---|
Microcolumn chromatography | ||||
Rapid test | 11002 | 40 tests |
5-AMINOLEVULINIC ACID (ALA) / PORPHOBILINOGEN (PBG) | Code | RA | RB | mL/Kit |
---|---|---|---|---|
Microcolumn chromatography | ||||
Rapid test | 11017 | 40 tests |
5-HYDROXYINDOLEACETIC ACID (5-HIAA) | Code | RA | RB | mL/Kit |
---|---|---|---|---|
Microcolumn chromatography | ||||
Rapid test | 11010 | 40 tests |
ACID GLYCOPROTEIN | Code | RA | RB | mL/Kit |
---|---|---|---|---|
Immunoturbidimetric | ||||
Manual | 83101-V2 | |||
Manual | 83101-V2 | |||
Manual | 83101-V2 | |||
Manual | 83101-V2 | 1 | 1 | 1 |
ACID PHOSPHATASE (ACP) | Code | RA | RB | mL/Kit |
---|---|---|---|---|
Naphtyl phosphate/Pentanediol | ||||
Manual | 11548 | 40 mL |
Oh Oh!,
Something happened. Your search
is not available at the moment.
If you need information, details about our procedures or assistance in interpreting results, please do not hesitate to contact us.
Any questions or comments?
All reference materials
ADA CONTROLS | Code | Quantity | Components |
---|---|---|---|
Lyophilised Control | |||
2 Levels | 18048 | 2x1 mL | Adenosine Deaminase |
ADENOSINE DEAMINASE (ADA) STANDARD | Code | Quantity | Components |
---|---|---|---|
Lyophilised Standard | |||
1 Level | 18052 | 1x1 mL | Adenosine Deaminase |
ALBUMIN (MICROALBUMINURIA) STANDARD | Code | Quantity | Components |
---|---|---|---|
Lyophilised Standard | |||
1 Level | 31130 | 1x1 mL | Albumin |
AMMONIA/ETHANOL/CO2 CALIBRATOR | Code | Quantity | Components |
---|---|---|---|
Aqueous Calibrator | |||
1 Level | 18065 | 2x5 mL | Ammonia, Ethanol, Carbon Dioxide |
AMMONIA/ETHANOL/CO2 CONTROL I | Code | Quantity | Components |
---|---|---|---|
Aqueous Control | |||
1 Level | 18063 | 3x5 mL | Ammonia, Ethanol, Carbon Dioxide |
AMMONIA/ETHANOL/CO2 CONTROL II | Code | Quantity | Components |
---|---|---|---|
Aqueous Control | |||
1 Level | 18064 | 3x5 mL | Ammonia, Ethanol, Carbon Dioxide |
Oh Oh!,
Something happened. Your search
is not available at the moment.
If you need information, details about our procedures or assistance in interpreting results, please do not hesitate to contact us.
Any questions or comments?
Beyond the products, there is
life and a heartbeat in BioSystems. We are so proud to be a big family.”
“Raymond Nasr,
CEO at Nasr For Trading
BioSystems helps us to be a
reference lab in Pakistan. They always provide us with good services.”
“Arshad Aleem,
Diag. M. Private Limited
If you need information, details about our procedures or assistance in interpreting results, please do not hesitate to contact us.