Tailored solutions for animal
analitycal needs
Tailored solutions for animal
analitycal needs
All rights reserved.
©2024
Curious? See what we can do
We develop specific,
rapid and sensitive techniques
to analyse biochemical parameters
in veterinary samples.
Biomarkers in the veterinary medicine enable professionals to identify diseases and make accurate diagnoses. We provide solutions for biochemical diagnostics in different animal species.
We do not pride in specific analysers but in the adaptability of our whole range. Each one has been conceived and optimised for specific needs and settings as well as different capabilities in instrument calibration: from compact devices for small veterinary clinics to instruments in the range of hundreds of tests per hour aimed at farms.
All reagents
ALANINE AMINOTRANSFERASE (ALT/GPT) | Code | RA | RB | mL/Kit |
---|---|---|---|---|
IFCC | ||||
Manual | 11832 | 1x40 mL | 1x10 mL | 50 mL |
Manual | 12533 | 5x40 mL | 5x10 mL | 250 mL |
Manual | 21533 | 8x60 mL | 8x15 mL | 600 mL |
Manual | 23533 | 4x60 mL | 4x15 mL | 300 mL |
A15,A25 | 11533 | 1x160 mL | 1x40 mL | 200 mL |
BA200,BA400 | 11568 | 1x400 mL | 1x100 mL | 500 mL |
BA200,BA400 | 11562 | 1x800 mL | 1x200 mL | 1000 mL |
ALBUMIN | Code | RA | RB | mL/Kit |
---|---|---|---|---|
Bromocresol Green | ||||
Manual | 11573 | 1x250 mL | 250 mL | |
Manual | 11547 | 2x250 mL | 500 mL | |
A15,A25 | 12547 | 5x50 mL | 250 mL | |
BA200,BA400 | 21547 | 10x60 mL | 600 mL | |
BA200,BA400 | 23547 | 4x60 mL | 240 mL |
ALKALINE PHOSPHATASE (ALP) - AMP | Code | RA | RB | mL/Kit |
---|---|---|---|---|
AMP Buffer (IFCC) | ||||
Manual | 11592 | 1x40 mL | 1x10 mL | 50 mL |
Manual | 11593 | 1x160 mL | 1x40 mL | 200 mL |
Manual | 11598 | 4x100 mL | 2x50 mL | 500 mL |
A15,A25 | 12518 | 5x16 mL | 2x10 mL | 100 mL |
BA200,BA400 | 21592 | 4x60 mL | 4x15 mL | 300 mL |
BA200,BA400 | 23592 | 1x60 mL | 1x15 mL | 75 mL |
ALKALINE PHOSPHATASE (ALP) - DEA | Code | RA | RB | mL/Kit |
---|---|---|---|---|
Diethanolamine Buffer | ||||
Manual | 11590 | 1x40 mL | 1x10 mL | 50 mL |
Manual | 11591 | 4x40 mL | 4x10 mL | 200 mL |
Manual | 11597 | 4x100 mL | 2x50 mL | 500 mL |
A15,A25 | 12514 | 5x16 mL | 2x10 mL | 100 mL |
BA200,BA400 | 21590 | 4x60 mL | 4x15 mL | 300 mL |
BA200,BA400 | 23590 | 1x60 mL | 1x15 mL | 75 mL |
alpha-AMYLASE - DIRECT | Code | RA | RB | mL/Kit |
---|---|---|---|---|
Direct Substrate | ||||
Manual | 11583 | 5x5 mL | 25 mL | |
Manual | 11550 | 6x25 mL | 150 mL | |
A15,A25 | 12550 | 5x20 mL | 100 mL | |
BA200,BA400 | 21550 | 8x20 mL | 160 mL | |
BA200,BA400 | 23550 | 4x20 mL | 80 mL |
alpha-AMYLASE - EPS | Code | RA | RB | mL/Kit |
---|---|---|---|---|
IFCC | ||||
Manual | 11534 | 1x32 mL | 1x8 mL | 40 mL |
A15,A25 | 12535 | 1x32 mL | 1x8 mL | 40 mL |
BA200,BA400 | 21534 | 2x60 mL | 2x15 mL | 150 mL |
Oh Oh!,
Something happened. Your search
is not available at the moment.
If you need information, details about our procedures or assistance in interpreting results, please do not hesitate to contact us.
Any questions or comments?
All reference materials
AMMONIA/ETHANOL/CO2 CALIBRATOR | Code | Quantity | Components |
---|---|---|---|
Aqueous Calibrator | |||
1 Level | 18065 | 2x5 mL | Ammonia, Ethanol, Carbon Dioxide |
BILIRUBIN STANDARD | Code | Quantity | Components |
---|---|---|---|
Lyophilised Standard | |||
1 Level | 11513 | 1x5 mL | Bilirubin |
BIOCHEMISTRY CALIBRATOR (BOVINE) | Code | Quantity | Components |
---|---|---|---|
Lyophilised Calibrator | |||
1 Level | 18011 | 5x5 mL | Show all tests+- ACP, Albumin, ALP, ALT/GPT, AST/GOT, α-Amylase, β-Hydroxibutyrate, Direct and Total Bilirubin, Calcium, Cholesterol, Cholesterol HDL, Cholesterol LDL, Chloride, CK, Copper, Creatinine, Direct and Total Bilirubin, Glucose, γ-GT, Iron, Lactate, LDH, Lipase, Magnesium, NEFA, Phosphorus, Potassium, Sodium, Total Bile Acids, Total Protein, Triglycerides, UIBC, Urea, Uric acid, and Zinc. |
BIOCHEMISTRY CONTROL SERUM I (BOVINE) | Code | Quantity | Components |
---|---|---|---|
Lyophilised Control | |||
1 Level | 18005 | 20x5 mL | Show all tests+- ACP, Albumin, ALP, ALT/GPT, AST/GOT, α-Amylase, β-Hydroxibutyrate, Direct and Total Bilirubin, Calcium, Cholesterol, Cholesterol HDL, Cholesterol LDL, Chloride, CK, Copper, Creatinine, Direct and Total Bilirubin, Glucose, γ-GT, Iron, Lactate, LDH, Lipase, Magnesium, NEFA, Phosphorus, Potassium, Sodium, Total Bile Acids, Total Protein, Triglycerides, UIBC, Urea, Uric acid, and Zinc. |
CHOLESTEROL HDL/LDL CALIBRATOR | Code | Quantity | Components |
---|---|---|---|
Lyophilised Calibrator | |||
1 Level | 11693 | 1x1 mL | Cholesterol LDL / Cholesterol HDL (Direct and TOOS |
FRUCTOSAMINE CONTROL SERUM | Code | Quantity | Components |
---|---|---|---|
Lyophilised Control | |||
1 Level | 18057 | 1x1 mL | Fructosamine |
Oh Oh!,
Something happened. Your search
is not available at the moment.
If you need information, details about our procedures or assistance in interpreting results, please do not hesitate to contact us.
Any questions or comments?
We are very happy with the
solutions we have from
BioSystems in our laboratory.”
“Ricardo Server,
CTO & Co-founder at
CEDIVET Laboratory
Undoubtedly, the solutions offered
will be a valuable contribution to the
health and well-being of cattle.”
“Dr. Fernando Wittwer,
Professor at
UACH - Faculty of Veterinary Sciences, Chile.
If you need information, details about our procedures or assistance in interpreting results, please do not hesitate to contact us.