Our devices have been cocreated with users in the autoimmunity sector to bring their clinical analysis precision to their craft.
All reagents
ANA-SCREENING | Code | Presentation | Quantity |
---|---|---|---|
ELISA | |||
44785 | 96 tests |
ANTI-ADRENAL CORTEX ANTIBODIES (AACA) | Code | Presentation | Quantity |
---|---|---|---|
IFA | |||
44575 | Complete kit, 4 wells | 48 tests | |
44574 | Slide box, 4 wells | 12 slides |
ANTI-ANNEXIN V ANTIBODIES IgG/IgM (ANX) | Code | Presentation | Quantity |
---|---|---|---|
ELISA | |||
44869 | 96 tests |
ANTI-CARDIOLIPIN ANTIBODIES (ACA-IgG/IgM) | Code | Presentation | Quantity |
---|---|---|---|
ELISA | |||
44780 | 96 tests |
ANTI-CENTROMERE B ANTIBODIES (CENP-B) | Code | Presentation | Quantity |
---|---|---|---|
ELISA | |||
44865 | 96 tests |
ANTI-CITRULLINATED PROTEIN ANTIBODIES (ACPA) | Code | Presentation | Quantity |
---|---|---|---|
ELISA | |||
44860 | 96 tests |
Oh Oh!,
Something happened. Your search
is not available at the moment.
If you need information, details about our procedures or assistance in interpreting results, please do not hesitate to contact us.
Any questions or comments?