We do not pride in specific analysers but in the adaptability of our whole range. Each one has been conceived and optimised for specific needs and settings as well as different capabilities in instrument calibration: from compact devices for small veterinary clinics to instruments in the range of hundreds of tests per hour aimed at farms.
All reagents
ANTI-EHRLICHIA ANTIBODIES | Code | mL/Kit |
---|---|---|
IFA | ||
Slides | 44956 | |
KIT | 44955 |
ANTI-LEISHMANIA ANTIBODIES | Code | mL/Kit |
---|---|---|
IFA | ||
Slides | 44951 | |
KIT | 44950 |
Oh Oh!,
Something happened. Your search
is not available at the moment.
Any questions or comments?
All reference materials
EHRLICHIA CANIS (DOG) | Code | Quantity | Components |
---|---|---|---|
Immunofluorecence control (+) | |||
1 Level | 44957 | 1x0,3 mL | Ehrlichia |
LEISHMANIA INFANTUM (DOG) | Code | Quantity | Components |
---|---|---|---|
Immunofluorecence control (+) | |||
1 Level | 44953 | 1x0,3 mL | Leishmania |
NEGATIVE CONTROL (DOG) | Code | Quantity | Components |
---|---|---|---|
Immunofluorecence control (-) | |||
1 Level | 44954 | 1x0,3 mL |
Oh Oh!,
Something happened. Your search
is not available at the moment.
Any questions or comments?