Introducing our versatile range of biochemistry analysers, tailored to suit a diverse array of laboratory settings, from small clinics to hospitals. Our lineup boasts both manual and automatic biochemistry analysers, each meticulously designed with unique features to seamlessly align with your sample volumes and workflow demands. Experience efficiency and robustness in every level.
Reagent
Code
Reagent
Code
83101-V2
All reagents
17-HYDROXYCORTICOSTEROIDS (17-OH) | Code | RA | RB | mL/Kit |
---|---|---|---|---|
Microcolumn chromatography | ||||
Rapid test | 11006 | 40 tests |
17-KETOSTEROIDS | Code | RA | RB | mL/Kit |
---|---|---|---|---|
Microcolumn chromatography | ||||
Rapid test | 11002 | 40 tests |
5-AMINOLEVULINIC ACID (ALA) / PORPHOBILINOGEN (PBG) | Code | RA | RB | mL/Kit |
---|---|---|---|---|
Microcolumn chromatography | ||||
Rapid test | 11017 | 40 tests |
5-HYDROXYINDOLEACETIC ACID (5-HIAA) | Code | RA | RB | mL/Kit |
---|---|---|---|---|
Microcolumn chromatography | ||||
Rapid test | 11010 | 40 tests |
ACID GLYCOPROTEIN | Code | RA | RB | mL/Kit |
---|---|---|---|---|
Immunoturbidimetric | ||||
Manual | 83101-V2 | |||
Manual | 83101-V2 | |||
Manual | 83101-V2 | |||
Manual | 83101-V2 | 1 | 1 | 1 |
ACID PHOSPHATASE (ACP) | Code | RA | RB | mL/Kit |
---|---|---|---|---|
Naphtyl phosphate/Pentanediol | ||||
Manual | 11548 | 40 mL |
Oh Oh!,
Something happened. Your search
is not available at the moment.
If you need information, details about our procedures or assistance in interpreting results, please do not hesitate to contact us.
Any questions or comments?
All reference materials
ADA CONTROLS | Code | Quantity | Components |
---|---|---|---|
Lyophilised Control | |||
2 Levels | 18048 | 2x1 mL | Adenosine Deaminase |
ADENOSINE DEAMINASE (ADA) STANDARD | Code | Quantity | Components |
---|---|---|---|
Lyophilised Standard | |||
1 Level | 18052 | 1x1 mL | Adenosine Deaminase |
ALBUMIN (MICROALBUMINURIA) STANDARD | Code | Quantity | Components |
---|---|---|---|
Lyophilised Standard | |||
1 Level | 31130 | 1x1 mL | Albumin |
AMMONIA/ETHANOL/CO2 CALIBRATOR | Code | Quantity | Components |
---|---|---|---|
Aqueous Calibrator | |||
1 Level | 18065 | 2x5 mL | Ammonia, Ethanol, Carbon Dioxide |
AMMONIA/ETHANOL/CO2 CONTROL I | Code | Quantity | Components |
---|---|---|---|
Aqueous Control | |||
1 Level | 18063 | 3x5 mL | Ammonia, Ethanol, Carbon Dioxide |
AMMONIA/ETHANOL/CO2 CONTROL II | Code | Quantity | Components |
---|---|---|---|
Aqueous Control | |||
1 Level | 18064 | 3x5 mL | Ammonia, Ethanol, Carbon Dioxide |
Oh Oh!,
Something happened. Your search
is not available at the moment.
If you need information, details about our procedures or assistance in interpreting results, please do not hesitate to contact us.
Any questions or comments?