Nuestros instrumentos han sido cocreados con usuarios en el sector de la autoinmunidad para llevar la precisión del análisis clínico a tu laboratorio.
Todos los reactivos
ANA-SCREENING | Código | Presentación | Cantidad |
---|---|---|---|
ELISA | |||
44785 | 96 tests |
ANTI-CARDIOLIPIN ANTIBODIES (ACA-IgG/IgM) | Código | Presentación | Cantidad |
---|---|---|---|
ELISA | |||
44780 | 96 tests |
ANTI-CENTROMERE B ANTIBODIES (CENP-B) | Código | Presentación | Cantidad |
---|---|---|---|
ELISA | |||
44865 | 96 tests |
ANTI-CITRULLINATED PROTEIN ANTIBODIES (ACPA) | Código | Presentación | Cantidad |
---|---|---|---|
ELISA | |||
44860 | 96 tests |
ANTI-ENDOMYSIUM ANTIBODIES (AEA) | Código | Presentación | Cantidad |
---|---|---|---|
IFA | |||
44548 | Complete kit, 4 wells | 48 tests |
ANTI-ISLET CELL ANTIBODIES (AICA) | Código | Presentación | Cantidad |
---|---|---|---|
IFA | |||
44609 | Complete kit, 4 wells | 48 tests |
Oh Oh!,
Something happened. Your search
is not available at the moment.
Si necesitas información, detalles sobre nuestros procedimientos o ayuda para interpretar resultados, no dudes en contactarnos.
¿Alguna pregunta o sugerencia?
¡Gracias!